Pneu de scooter
TAMANHO PADRÃO CAPACIDADE DE CARGA (LI) ÍNDICE DE VELOCIDADE FY262 110/70-14 52 L FY262 110/80-14 56 L FY262 120/70-14 55 L FY262 150/70-17 69 V FY262 150/80-17 72 V FY262 160/60-17 69 V FY262 160/70-17 73 V FY262 160/80-17 75 P
| Medida | Lonas (PR) | CE/E-Mark | TT/TL | Aro | Ø ext. (mm) | Largura (mm) | Pressão (kPa) | Carga (kg) | Pçs/20 pés |
|---|---|---|---|---|---|---|---|---|---|
| FY262 | 110/70-14 | 52 | L | ||||||
| FY262 | 110/80-14 | 56 | L | ||||||
| FY262 | 120/70-14 | 55 | L | ||||||
| FY262 | 150/70-17 | 69 | V | ||||||
| FY262 | 150/80-17 | 72 | V | ||||||
| FY262 | 160/60-17 | 69 | V | ||||||
| FY262 | 160/70-17 | 73 | V | ||||||
| FY262 | 160/80-17 | 75 | P |
As especificações são fornecidas como referência. Dados técnicos completos, padrões e detalhes de embalagem disponíveis sob consulta.