off-road Tire
PATTERN SIZE LOAD CAPACITY (LI) SPEED INDEX FY51 3.50-17 49 L FY51 3.25-18 52 L FY51 4.10-18 60 M FY51 110/100-18 64 P FY51 3.00-21 47 L
| Size | Ply (PR) | CE/E-Mark | TT/TL | Rim | O.D. (mm) | S.W. (mm) | Pressure (kPa) | Load (kg) | Pcs/20FT |
|---|---|---|---|---|---|---|---|---|---|
| FY51 | 3.50-17 | 49 | L | ||||||
| FY51 | 3.25-18 | 52 | L | ||||||
| FY51 | 4.10-18 | 60 | M | ||||||
| FY51 | 110/100-18 | 64 | P | ||||||
| FY51 | 3.00-21 | 47 | L |
Specifications are provided for reference. Full technical data, patterns and packaging details are available on request.