off-road Tire
PATTERN SIZE LOAD CAPACITY (LI) SPEED INDEX FY347 4.10-18 60 M FY347 4.60-18 70 M FY347 110/90-18 61 P FY347 2.75-21 45 L FY347 80/100-21 51 M FY347 90/100-21 57 P
| Size | Ply (PR) | CE/E-Mark | TT/TL | Rim | O.D. (mm) | S.W. (mm) | Pressure (kPa) | Load (kg) | Pcs/20FT |
|---|---|---|---|---|---|---|---|---|---|
| FY347 | 4.10-18 | 60 | M | ||||||
| FY347 | 4.60-18 | 70 | M | ||||||
| FY347 | 110/90-18 | 61 | P | ||||||
| FY347 | 2.75-21 | 45 | L | ||||||
| FY347 | 80/100-21 | 51 | M | ||||||
| FY347 | 90/100-21 | 57 | P |
Specifications are provided for reference. Full technical data, patterns and packaging details are available on request.