off-road Tire
PATTERN SIZE LOAD CAPACITY (LI) SPEED INDEX FY226 4.60-17 67 M FY226 4.10-18 60 M FY226 4.60-18 70 M FY226 100/90-18 56 P FY226 120/90-18 65 S
| Size | Ply (PR) | CE/E-Mark | TT/TL | Rim | O.D. (mm) | S.W. (mm) | Pressure (kPa) | Load (kg) | Pcs/20FT |
|---|---|---|---|---|---|---|---|---|---|
| FY226 | 4.60-17 | 67 | M | ||||||
| FY226 | 4.10-18 | 60 | M | ||||||
| FY226 | 4.60-18 | 70 | M | ||||||
| FY226 | 100/90-18 | 56 | P | ||||||
| FY226 | 120/90-18 | 65 | S |
Specifications are provided for reference. Full technical data, patterns and packaging details are available on request.