off-road Tire
PATTERN SIZE LOAD CAPACITY (LI) SPEED INDEX FY216 3.50-17 49 L FY216 4.00-17 57 M FY216 4.10-17 59 M FY216 4.60-17 67 M FY216 100/90-17 55 P FY216 110/90-17 60 P
| Size | Ply (PR) | CE/E-Mark | TT/TL | Rim | O.D. (mm) | S.W. (mm) | Pressure (kPa) | Load (kg) | Pcs/20FT |
|---|---|---|---|---|---|---|---|---|---|
| FY216 | 3.50-17 | 49 | L | ||||||
| FY216 | 4.00-17 | 57 | M | ||||||
| FY216 | 4.10-17 | 59 | M | ||||||
| FY216 | 4.60-17 | 67 | M | ||||||
| FY216 | 100/90-17 | 55 | P | ||||||
| FY216 | 110/90-17 | 60 | P |
Specifications are provided for reference. Full technical data, patterns and packaging details are available on request.