Scooter Tire
PATTERN SIZE LOAD CAPACITY (LI) SPEED INDEX FY207 80/90-14 46 J FY207 90/80-14 49 J FY207 90/90-14 52 J FY207 100/70-14 48 L FY207 100/80-14 48 L FY207 100/90-14 57 J
| Size | Ply (PR) | CE/E-Mark | TT/TL | Rim | O.D. (mm) | S.W. (mm) | Pressure (kPa) | Load (kg) | Pcs/20FT |
|---|---|---|---|---|---|---|---|---|---|
| FY207 | 80/90-14 | 46 | J | ||||||
| FY207 | 90/80-14 | 49 | J | ||||||
| FY207 | 90/90-14 | 52 | J | ||||||
| FY207 | 100/70-14 | 48 | L | ||||||
| FY207 | 100/80-14 | 48 | L | ||||||
| FY207 | 100/90-14 | 57 | J |
Specifications are provided for reference. Full technical data, patterns and packaging details are available on request.