off-road Tire
PATTERN SIZE LOAD CAPACITY (LI) SPEED INDEX FY202 80/90-19 48 M FY202 80/100-19 54 M FY202 2.75-21 45 L FY202 3.00-21 47 L FY202 80/100-21 51 M FY202 90/90-21 54 M FY202 90/100-21 57 P
| Size | Ply (PR) | CE/E-Mark | TT/TL | Rim | O.D. (mm) | S.W. (mm) | Pressure (kPa) | Load (kg) | Pcs/20FT |
|---|---|---|---|---|---|---|---|---|---|
| FY202 | 80/90-19 | 48 | M | ||||||
| FY202 | 80/100-19 | 54 | M | ||||||
| FY202 | 2.75-21 | 45 | L | ||||||
| FY202 | 3.00-21 | 47 | L | ||||||
| FY202 | 80/100-21 | 51 | M | ||||||
| FY202 | 90/90-21 | 54 | M | ||||||
| FY202 | 90/100-21 | 57 | P |
Specifications are provided for reference. Full technical data, patterns and packaging details are available on request.