off-road Tire
PATTERN SIZE LOAD CAPACITY (LI) SPEED INDEX FY197 2.75-17 41 J FY197 3.00-17 45 L FY197 2.75-18 41 J FY197 3.00-18 47 L FY197 3.25-18 52 L
| Size | Ply (PR) | CE/E-Mark | TT/TL | Rim | O.D. (mm) | S.W. (mm) | Pressure (kPa) | Load (kg) | Pcs/20FT |
|---|---|---|---|---|---|---|---|---|---|
| FY197 | 2.75-17 | 41 | J | ||||||
| FY197 | 3.00-17 | 45 | L | ||||||
| FY197 | 2.75-18 | 41 | J | ||||||
| FY197 | 3.00-18 | 47 | L | ||||||
| FY197 | 3.25-18 | 52 | L |
Specifications are provided for reference. Full technical data, patterns and packaging details are available on request.