Electric/Tricycle Tire
PATTERN SIZE LOAD CAPACITY (LI) SPEED INDEX FY193 5.00-15 70 J FY193 4.50/4.75-16 68 J FY193 5.00/5.25-16 74 J FY193 6.00-16 80 J FY193 4.00-17 57 M FY193 4.25-17 62 M FY193 4.50-17 65 M FY193 3.25-18 52 L
| Size | Ply (PR) | CE/E-Mark | TT/TL | Rim | O.D. (mm) | S.W. (mm) | Pressure (kPa) | Load (kg) | Pcs/20FT |
|---|---|---|---|---|---|---|---|---|---|
| FY193 | 5.00-15 | 70 | J | ||||||
| FY193 | 4.50/4.75-16 | 68 | J | ||||||
| FY193 | 5.00/5.25-16 | 74 | J | ||||||
| FY193 | 6.00-16 | 80 | J | ||||||
| FY193 | 4.00-17 | 57 | M | ||||||
| FY193 | 4.25-17 | 62 | M | ||||||
| FY193 | 4.50-17 | 65 | M | ||||||
| FY193 | 3.25-18 | 52 | L |
Specifications are provided for reference. Full technical data, patterns and packaging details are available on request.