paddle & sand tires
Rib tread designed for maximum contact on multiple surfaces
| Size | Ply (PR) | CE/E-Mark | TT/TL | Rim | O.D. (mm) | S.W. (mm) | Pressure (kPa) | Load (kg) | Pcs/20FT |
|---|---|---|---|---|---|---|---|---|---|
| 13x5.00-6 | 2 | DOT | TL | 3.5 | 314 | 117 | 20 | 295 | 3000 |
| 15x6.00-6 | 2 | DOT | TL | 4 | 354 | 150 | 14 | 365 | 1850 |
| 15x6.00-6 | 6 | DOT | TL | 4 | 354 | 151 | 40 | 710 | 1820 |
| 16x6.5-8 | 6 | DOT | TL | 5.5 | 415 | 168 | 42 | 785 | 1200 |
| 18x9.5-8 | 4 | DOT | TL | 7 | 472 | 220 | 24 | 1040 | 710 |
| 6.70-15 | 4 | DOT | TL | 5 | 705 | 185 | 32 | 1270 | 380 |
Specifications are provided for reference. Full technical data, patterns and packaging details are available on request.