ATV TIRES
Sets the standard for trencher tires with beefy"WIDE"casing ensuring maximun durability andoptimum flotation.
| Size | Ply (PR) | CE/E-Mark | TT/TL | Rim | O.D. (mm) | S.W. (mm) | Pressure (kPa) | Load (kg) | Pcs/20FT |
|---|---|---|---|---|---|---|---|---|---|
| 26.5X10-14 | 6 | DOT | TL | 7 | 680 | 250 | 10 | 525 | 300 |
| 28X10-14 | 6 | DOT | TL | 7 | 718 | 250 | 10 | 515 | 270 |
| 29.5X10-12 | 6 | DOT | TL | 7 | 760 | 262 | 10 | 570 | 230 |
| 29.5X12-14 | 6 | DOT | TL | 7 | 760 | 260 | 10 | 570 | 230 |
| 30X10-14 | 8 | DOT | TL | 7 | 760 | 260 | 18 | 960 | 230 |
| 32X10-14 | 8 | DOT | TL | 8 | 812 | 254 | 18 | 1040 | 208 |
| 32X10-15 | 8 | DOT | TL | 7 | 812 | 245 | 18 | 1080 | 210 |
| 33X10-15 | 6 | DOT | TL | 7 | 840 | 238 | 10 | 780 | 200 |
| 34X10-15 | 6 | DOT | TL | 7 | 863 | 255 | 18 | 1240 | 180 |
| 32X10-16 | 8 | DOT | TL | 7 | 812 | 250 | 18 | 1120 | 210 |
| 34X10-16 | 8 | DOT | TL | 7 | 863 | 250 | 18 | 1200 | 180 |
| 34X10-18 | 8 | DOT | TL | 8 | 863 | 254 | 18 | 1120 | 180 |
Specifications are provided for reference. Full technical data, patterns and packaging details are available on request.