neumático todoterreno
PATRÓN TAMAÑO CAPACIDAD DE CARGA (LI) ÍNDICE DE VELOCIDAD FY51 3.50-17 49 L FY51 3.25-18 52 L FY51 4.10-18 60 M FY51 110/100-18 64 P FY51 3.00-21 47 L
| Medida | Lonas (PR) | CE/E-Mark | TT/TL | Llanta | Ø ext. (mm) | Ancho (mm) | Presión (kPa) | Carga (kg) | Pzas/20 pies |
|---|---|---|---|---|---|---|---|---|---|
| FY51 | 3.50-17 | 49 | L | ||||||
| FY51 | 3.25-18 | 52 | L | ||||||
| FY51 | 4.10-18 | 60 | M | ||||||
| FY51 | 110/100-18 | 64 | P | ||||||
| FY51 | 3.00-21 | 47 | L |
Las especificaciones se ofrecen como referencia. Datos técnicos completos, dibujos y detalles de embalaje disponibles bajo pedido.