neumático todoterreno
PATRÓN TAMAÑO CAPACIDAD DE CARGA (LI) ÍNDICE DE VELOCIDAD FY347 4.10-18 60 M FY347 4.60-18 70 M FY347 110/90-18 61 P FY347 2.75-21 45 L FY347 80/100-21 51 M FY347 90/100-21 57P
| Medida | Lonas (PR) | CE/E-Mark | TT/TL | Llanta | Ø ext. (mm) | Ancho (mm) | Presión (kPa) | Carga (kg) | Pzas/20 pies |
|---|---|---|---|---|---|---|---|---|---|
| FY347 | 4.10-18 | 60 | M | ||||||
| FY347 | 4.60-18 | 70 | M | ||||||
| FY347 | 110/90-18 | 61 | P | ||||||
| FY347 | 2.75-21 | 45 | L | ||||||
| FY347 | 80/100-21 | 51 | M | ||||||
| FY347 | 90/100-21 | 57 | P |
Las especificaciones se ofrecen como referencia. Datos técnicos completos, dibujos y detalles de embalaje disponibles bajo pedido.