neumático todoterreno
PATRÓN TAMAÑO CAPACIDAD DE CARGA (LI) ÍNDICE DE VELOCIDAD FY324 2.75-18 41 J FY324 80/90-19 48 M FY324 80/100-19 54 M FY324 90/90-19 57 M FY324 90/90-21 54 M
| Medida | Lonas (PR) | CE/E-Mark | TT/TL | Llanta | Ø ext. (mm) | Ancho (mm) | Presión (kPa) | Carga (kg) | Pzas/20 pies |
|---|---|---|---|---|---|---|---|---|---|
| FY324 | 2.75-18 | 41 | J | ||||||
| FY324 | 80/90-19 | 48 | M | ||||||
| FY324 | 80/100-19 | 54 | M | ||||||
| FY324 | 90/90-19 | 57 | M | ||||||
| FY324 | 90/90-21 | 54 | M |
Las especificaciones se ofrecen como referencia. Datos técnicos completos, dibujos y detalles de embalaje disponibles bajo pedido.