Neumático de motocicleta retro
PATRÓN TAMAÑO CAPACIDAD DE CARGA (LI) ÍNDICE DE VELOCIDAD FY302 180/80-14 78 M FY302 5.00-15 70 J FY302 170/80-15 77 S FY302 5.00/5.25-16 74 J FY302 4.50-17 65 M FY302 5,00-17 70 M FY302 3,50-18 51 L FY302 4,00-18 57 M FY302 4,50-18 69 M FY302 3,25-19 52 L FY302 3,75-19 52 L FY302 4,00-19 57 L Año fiscal 302 4,50-19 69 litros
| Medida | Lonas (PR) | CE/E-Mark | TT/TL | Llanta | Ø ext. (mm) | Ancho (mm) | Presión (kPa) | Carga (kg) | Pzas/20 pies |
|---|---|---|---|---|---|---|---|---|---|
| FY302 | 180/80-14 | 78 | M | ||||||
| FY302 | 5.00-15 | 70 | J | ||||||
| FY302 | 170/80-15 | 77 | S | ||||||
| FY302 | 5.00/5.25-16 | 74 | J | ||||||
| FY302 | 4.50-17 | 65 | M | ||||||
| FY302 | 5.00-17 | 70 | M | ||||||
| FY302 | 3.50-18 | 51 | L | ||||||
| FY302 | 4.00-18 | 57 | M | ||||||
| FY302 | 4.50-18 | 69 | M | ||||||
| FY302 | 3.25-19 | 52 | L | ||||||
| FY302 | 3.75-19 | 52 | L | ||||||
| FY302 | 4.00-19 | 57 | L | ||||||
| FY302 | 4.50-19 | 69 | L |
Las especificaciones se ofrecen como referencia. Datos técnicos completos, dibujos y detalles de embalaje disponibles bajo pedido.