neumático todoterreno
PATRÓN TAMAÑO CAPACIDAD DE CARGA (LI) ÍNDICE DE VELOCIDAD FY226 4.60-17 67 M FY226 4.10-18 60 M FY226 4.60-18 70 M FY226 100/90-18 56 P FY226 120/90-18 65 S
| Medida | Lonas (PR) | CE/E-Mark | TT/TL | Llanta | Ø ext. (mm) | Ancho (mm) | Presión (kPa) | Carga (kg) | Pzas/20 pies |
|---|---|---|---|---|---|---|---|---|---|
| FY226 | 4.60-17 | 67 | M | ||||||
| FY226 | 4.10-18 | 60 | M | ||||||
| FY226 | 4.60-18 | 70 | M | ||||||
| FY226 | 100/90-18 | 56 | P | ||||||
| FY226 | 120/90-18 | 65 | S |
Las especificaciones se ofrecen como referencia. Datos técnicos completos, dibujos y detalles de embalaje disponibles bajo pedido.