neumático todoterreno
PATRÓN TAMAÑO CAPACIDAD DE CARGA (LI) ÍNDICE DE VELOCIDAD FY216 3.50-17 49 L FY216 4.00-17 57 M FY216 4.10-17 59 M FY216 4.60-17 67 M FY216 100/90-17 55 P FY216 110/90-17 60P
| Medida | Lonas (PR) | CE/E-Mark | TT/TL | Llanta | Ø ext. (mm) | Ancho (mm) | Presión (kPa) | Carga (kg) | Pzas/20 pies |
|---|---|---|---|---|---|---|---|---|---|
| FY216 | 3.50-17 | 49 | L | ||||||
| FY216 | 4.00-17 | 57 | M | ||||||
| FY216 | 4.10-17 | 59 | M | ||||||
| FY216 | 4.60-17 | 67 | M | ||||||
| FY216 | 100/90-17 | 55 | P | ||||||
| FY216 | 110/90-17 | 60 | P |
Las especificaciones se ofrecen como referencia. Datos técnicos completos, dibujos y detalles de embalaje disponibles bajo pedido.