neumático todoterreno
PATRÓN TAMAÑO CAPACIDAD DE CARGA (LI) ÍNDICE DE VELOCIDAD FY209 3.00-17 45 L FY209 3.00-18 47 L FY209 110/100-18 64 P FY209 120/90-18 65 S FY209 120/100-18 68 S
| Medida | Lonas (PR) | CE/E-Mark | TT/TL | Llanta | Ø ext. (mm) | Ancho (mm) | Presión (kPa) | Carga (kg) | Pzas/20 pies |
|---|---|---|---|---|---|---|---|---|---|
| FY209 | 3.00-17 | 45 | L | ||||||
| FY209 | 3.00-18 | 47 | L | ||||||
| FY209 | 110/100-18 | 64 | P | ||||||
| FY209 | 120/90-18 | 65 | S | ||||||
| FY209 | 120/100-18 | 68 | S |
Las especificaciones se ofrecen como referencia. Datos técnicos completos, dibujos y detalles de embalaje disponibles bajo pedido.