neumático todoterreno
PATRÓN TAMAÑO CAPACIDAD DE CARGA (LI) ÍNDICE DE VELOCIDAD FY202 80/90-19 48 M FY202 80/100-19 54 M FY202 2.75-21 45 L FY202 3.00-21 47 L FY202 80/100-21 51 M FY202 90/90-21 54 M AF202 90/100-21 57 P
| Medida | Lonas (PR) | CE/E-Mark | TT/TL | Llanta | Ø ext. (mm) | Ancho (mm) | Presión (kPa) | Carga (kg) | Pzas/20 pies |
|---|---|---|---|---|---|---|---|---|---|
| FY202 | 80/90-19 | 48 | M | ||||||
| FY202 | 80/100-19 | 54 | M | ||||||
| FY202 | 2.75-21 | 45 | L | ||||||
| FY202 | 3.00-21 | 47 | L | ||||||
| FY202 | 80/100-21 | 51 | M | ||||||
| FY202 | 90/90-21 | 54 | M | ||||||
| FY202 | 90/100-21 | 57 | P |
Las especificaciones se ofrecen como referencia. Datos técnicos completos, dibujos y detalles de embalaje disponibles bajo pedido.